2019美国500强企业排名名单
| 排 名 | 公司名称 | 营业收入(百万美元) | 利润(百万美元) |
| 1 | 沃尔玛(Walmart) | 514405 | 6670 |
| 2 | 埃克森美孚(Exxon Mobil) | 290212 | 20840 |
| 3 | 苹果公司(Apple) | 265595 | 59531 |
| 4 | 伯克希尔-哈撒韦公司(Berkshire Hathaway) | 247837 | 4021 |
| 5 | 亚马逊(Amazon.com) | 232887 | 10073 |
| 6 | 联合健康集团(UnitedHealth Group) | 226247 | 11986 |
| 7 | 麦克森公司(McKesson) | 208357 | 67 |
| 8 | CVS Health公司(CVS Health) | 194579 | -594 |
| 9 | 美国电话电报公司(AT&T) | 170756 | 19370 |
| 10 | 美源伯根公司(AmerisourceBergen) | 167939.6 | 1658.4 |
| 11 | 雪佛龙(Chevron) | 166339 | 14824 |
| 12 | 福特汽车公司(Ford Motor) | 160338 | 3677 |
| 13 | 通用汽车公司(General Motors) | 147049 | 8014 |
| 14 | 好市多(Costco Wholesale) | 141576 | 3134 |
| 15 | Alphabet公司(Alphabet) | 136819 | 30736 |
| 16 | 卡地纳健康(Cardinal Health) | 136809 | 256 |
| 17 | 沃博联(Walgreens Boots Alliance) | 131537 | 5024 |
| 18 | 摩根大通公司(JPMorgan Chase & Co.) | 131412 | 32474 |
| 19 | 威瑞森电信(Verizon Communications) | 130863 | 15528 |
| 20 | 克罗格(Kroger) | 121162 | 3110 |
| 21 | 通用电气公司(General Electric) | 120268 | -22355 |
| 22 | 房利美(Fannie Mae) | 120101 | 15959 |
| 23 | Phillips 66公司(Phillips 66) | 114217 | 5595 |
| 24 | 瓦莱罗能源公司(Valero Energy) | 111407 | 3122 |
| 25 | 美国银行(Bank of America Corp.) | 110584 | 28147 |
| 26 | 微软(Microsoft) | 110360 | 16571 |
| 27 | 家得宝(Home Depot) | 108203 | 11121 |
| 28 | 波音(Boeing) | 101127 | 10460 |
| 29 | 美国富国银行(Wells Fargo) | 101060 | 22393 |
| 30 | 花旗集团(Citigroup) | 97120 | 18045 |
| 31 | 马拉松原油公司(Marathon Petroleum) | 97102 | 2780 |
| 32 | 美国康卡斯特电信公司(Comcast) | 94507 | 11731 |
| 33 | Anthem公司(Anthem) | 92105 | 3750 |
| 34 | 戴尔科技(Dell Technologies) | 90621 | -2310 |
| 35 | 陶氏杜邦(DowDuPont) | 85977 | 3844 |
| 36 | 州立农业保险公司(State Farm Insurance Cos.) | 81732.2 | 8788.4 |
| 37 | 强生(Johnson & Johnson) | 81581 | 15297 |
| 38 | 国际商业机器公司(International Business Machines) | 79591 | 8728 |
| 39 | 塔吉特公司(Target) | 75356 | 2937 |
| 40 | 房地美(Freddie Mac) | 73598 | 9235 |
| 41 | 联合包裹速递服务公司(United Parcel Service) | 71861 | 4791 |
| 42 | 美国劳氏公司(Lowe's) | 71309 | 2314 |
| 43 | 英特尔公司(Intel) | 70848 | 21053 |
| 44 | 大都会保险公司(MetLife) | 67941 | 5123 |
| 45 | 宝洁公司(Procter & Gamble) | 66832 | 9750 |
| 46 | 联合技术公司(United Technologies) | 66501 | 5269 |
| 47 | 联邦快递(FedEx) | 65450 | 4572 |
| 48 | 百事公司(PepsiCo) | 64661 | 12515 |
| 49 | ADM公司(Archer Daniels Midland) | 64341 | 1810 |
| 50 | 美国保德信金融集团(Prudential Financial) | 62992 | 4074 |
| 51 | Centene公司(Centene) | 60116 | 900 |
| 52 | Albertsons Cos.公司(Albertsons Cos.) | 59924.6 | 46.3 |
| 53 | 华特迪士尼公司(Walt Disney) | 59434 | 12598 |
| 54 | 西斯科公司(Sysco) | 58727.3 | 1430.8 |
| 55 | 惠普(HP) | 58472 | 5327 |
| 56 | 哈门那公司(Humana) | 56912 | 1683 |
| 57 | Facebook公司(Facebook) | 55838 | 22112 |
| 58 | 卡特彼勒(Caterpillar) | 54722 | 6147 |
| 59 | 美国能源运输公司(Energy Transfer) | 54436 | 1694 |
| 60 | 洛克希德-马丁(Lockheed Martin) | 53762 | 5046 |
| 61 | 辉瑞制药有限公司(Pfizer) | 53647 | 11153 |
| 62 | 高盛(Goldman Sachs Group) | 52528 | 10459 |
| 63 | 摩根士丹利(Morgan Stanley) | 50193 | 8748 |
| 64 | 思科公司(Cisco Systems) | 49330 | 110 |
| 65 | 信诺(Cigna) | 48650 | 2637 |
| 66 | 美国国际集团(American International Group) | 47389 | -6 |
| 67 | HCA公司(HCA Healthcare) | 46677 | 3787 |
| 68 | 美国航空集团(American Airlines Group) | 44541 | 1412 |
| 69 | 达美航空(Delta Air Lines) | 44438 | 3935 |
| 70 | 特许通讯公司(Charter Communications) | 43634 | 1230 |
| 71 | 美国纽约人寿保险公司(New York Life Insurance) | 43425.3 | 880 |
| 72 | 美国运通公司(American Express) | 43281 | 6921 |
| 73 | 全美互惠保险公司(Nationwide) | 43270 | 512.6 |
| 74 | 百思买(Best Buy) | 42879 | 1464 |
| 75 | 美国利宝相互保险公司(Liberty Mutual Insurance Group) | 42685 | 2160 |
| 76 | 默沙东(Merck) | 42294 | 6220 |
| 77 | 霍尼韦尔国际公司(Honeywell International) | 41802 | 6765 |
| 78 | 联合大陆控股有限公司(United Continental Holdings) | 41303 | 2129 |
| 79 | 美国教师退休基金会(TIAA) | 41052.1 | 1560.5 |
| 80 | 泰森食品(Tyson Foods) | 40052 | 3024 |
| 81 | 甲骨文公司(Oracle) | 39831 | 3825 |
| 82 | 好事达(Allstate) | 39815 | 2252 |
| 83 | 全球燃料服务公司(World Fuel Services) | 39750.3 | 127.7 |
| 84 | 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) | 39267.2 | 397.9 |
| 85 | TJX公司(TJX) | 38972.9 | 3059.8 |
| 86 | 康菲石油公司(ConocoPhillips) | 38727 | 6257 |
| 87 | 迪尔公司(Deere) | 37357.7 | 2368.4 |
| 88 | 技术数据公司(Tech Data) | 37239 | 340.6 |
| 89 | Enterprise Products Partners公司(Enterprise Products Partners) | 36534.2 | 4172.4 |
| 90 | 耐克(Nike) | 36397 | 1933 |
| 91 | 大众超级市场公司(Publix Super Markets) | 36395.7 | 2381.2 |
| 92 | 通用动力(General Dynamics) | 36193 | 3345 |
| 93 | Exelon公司(Exelon) | 35985 | 2010 |
| 94 | Plains GP Holdings公司(Plains GP Holdings) | 34055 | 334 |
| 95 | 3M公司(3M) | 32765 | 5349 |
| 96 | 艾伯维(AbbVie) | 32753 | 5687 |
| 97 | CHS公司(CHS) | 32683.3 | 775.9 |
| 98 | 第一资本金融公司(Capital One Financial) | 32377 | 6015 |
| 99 | 前进保险公司(Progressive) | 31979 | 2615.3 |
| 100 | 可口可乐公司(Coca-Cola) | 31856 | 6434 |
| 101 | 联合服务汽车协会(United Services Automobile Assn.) | 31367.8 | 2291.9 |
| 102 | 慧与(Hewlett Packard Enterprise) | 30852 | 1908 |
| 103 | 雅培公司(Abbott Laboratories) | 30578 | 2368 |
| 104 | 二十一世纪福克斯(Twenty-First Century Fox) | 30400 | 4464 |
| 105 | 美光科技(Micron Technology) | 30391 | 14135 |
| 106 | 圣保罗旅行者保险公司(Travelers Cos.) | 30282 | 2523 |
| 107 | 美国来德爱公司(Rite Aid) | 30215.4 | 943.5 |
| 108 | 美国诺斯洛普格拉曼公司(Northrop Grumman) | 30095 | 3229 |
| 109 | 艾睿电子(Arrow Electronics) | 29676.8 | 716.2 |
| 110 | 菲利普-莫里斯国际公司(Philip Morris International) | 29625 | 7911 |
| 111 | 西北互助人寿保险公司(Northwestern Mutual) | 29124 | 783 |
| 112 | 国际资产控股公司(INTL FCStone) | 27622.7 | 55.5 |
| 113 | PBF Energy公司(PBF Energy) | 27186.1 | 128.3 |
| 114 | 雷神公司(Raytheon) | 27058 | 2909 |
| 115 | 卡夫亨氏公司(Kraft Heinz) | 26259 | -10229 |
| 116 | Mondelēz International公司(Mondelēz International) | 25938 | 3381 |
| 117 | 美国合众银行(U.S. Bancorp) | 25775 | 7096 |
| 118 | 梅西百货(Macy's) | 25739 | 1108 |
| 119 | Dollar General公司(Dollar General) | 25625 | 1589.5 |
| 120 | 纽克公司(Nucor) | 25067.3 | 2360.8 |
| 121 | 星巴克(Starbucks) | 24719.5 | 4518.3 |
| 122 | DXC Technology公司(DXC Technology) | 24556 | 1751 |
| 123 | 礼来公司(Eli Lilly) | 24555.7 | 3232 |
| 124 | Thermo Fisher Scientific(Thermo Fisher Scientific) | 24358 | 2938 |
| 125 | US Foods Holding公司(US Foods Holding) | 24175 | 407 |
| 126 | 杜克能源公司(Duke Energy) | 24116 | 2666 |
| 127 | 哈里伯顿公司(Halliburton) | 23995 | 1656 |
| 128 | 康明斯(Cummins) | 23771 | 2141 |
| 129 | 安进公司(Amgen) | 23747 | 8394 |
| 130 | 帕卡公司(Paccar) | 23495.7 | 2195.1 |
| 131 | Southern公司(Southern) | 23495 | 2226 |
| 132 | CenturyLink公司(CenturyLink) | 23443 | -1733 |
| 133 | 国际纸业(International Paper) | 23306 | 2012 |
| 134 | 联合太平洋(Union Pacific) | 22832 | 5966 |
| 135 | Dollar Tree公司(Dollar Tree) | 22823.3 | -1590.8 |
| 136 | 潘世奇汽车集团(Penske Automotive Group) | 22785.1 | 471 |
| 137 | 高通公司(Qualcomm) | 22732 | -4864 |
| 138 | 百时美施贵宝公司(Bristol-Myers Squibb) | 22561 | 4920 |
| 139 | 吉利德科学公司(Gilead Sciences) | 22127 | 5455 |
| 140 | 捷普(Jabil) | 22095.4 | 86.3 |
| 141 | 万宝盛华公司(ManpowerGroup) | 21991.2 | 556.7 |
| 142 | 美国西南航空公司(Southwest Airlines) | 21965 | 2465 |
| 143 | 美国家庭人寿保险公司(Aflac) | 21758 | 2920 |
| 144 | 特斯拉(Tesla) | 21461.3 | -976.1 |
| 145 | AutoNation(AutoNation) | 21412.8 | 396 |
| 146 | 世邦魏理仕(CBRE Group) | 21340.1 | 1063.2 |
| 147 | 利尔公司(Lear) | 21148.5 | 1149.8 |
| 148 | 惠而浦(Whirlpool) | 21037 | -183 |
| 149 | 麦当劳(McDonald's) | 21025.2 | 5924.3 |
| 150 | 博通(Broadcom) | 20848 | 12259 |
| 151 | 万豪国际(Marriott International) | 20758 | 1907 |
| 152 | Western Digital公司(Western Digital) | 20647 | 675 |
| 153 | Visa公司(Visa) | 20609 | 10301 |
| 154 | 莱纳房屋公司(Lennar) | 20571.6 | 1695.8 |
| 155 | WellCare Health Plans公司(WellCare Health Plans) | 20414.1 | 439.8 |
| 156 | 科尔百货(Kohl's) | 20229 | 801 |
| 157 | AECOM公司(AECOM) | 20155.5 | 136.5 |
| 158 | Synnex公司(Synnex) | 20053.8 | 300.6 |
| 159 | PNC金融服务集团(PNC Financial Services Group) | 19993 | 5301 |
| 160 | Danaher公司(Danaher) | 19893 | 2650.9 |
| 161 | 美国哈特福德金融服务公司(Hartford Financial Services Group) | 19827 | 1807 |
| 162 | 高特利集团(Altria Group) | 19627 | 6963 |
| 163 | 纽约银行梅隆公司(Bank of New York Mellon Corp.) | 19214 | 4266 |
| 164 | 福陆公司(Fluor) | 19166.6 | 224.8 |
| 165 | 安富利(Avnet) | 19036.9 | -156.4 |
| 166 | Icahn Enterprises(Icahn Enterprises) | 18979 | 1507 |
| 167 | 美国西方石油公司(Occidental Petroleum) | 18934 | 4131 |
| 168 | Molina Healthcare公司(Molina Healthcare) | 18890 | 707 |
| 169 | Genuine Parts公司(Genuine Parts) | 18735.1 | 810.5 |
| 170 | Freeport-McMoRan公司(Freeport-McMoRan) | 18628 | 2602 |
| 171 | 金佰利公司(Kimberly-Clark) | 18486 | 1410 |
| 172 | Tenet Healthcare公司(Tenet Healthcare) | 18313 | 111 |
| 173 | Synchrony Financial公司(Synchrony Financial) | 18253 | 2790 |
| 174 | CarMax公司(CarMax) | 17976.8 | 664.1 |
| 175 | HollyFrontier(HollyFrontier) | 17714.7 | 1098 |
| 176 | Performance Food Group公司(Performance Food Group) | 17619.9 | 198.7 |
| 177 | 舍尔温-威廉姆斯公司(Sherwin-Williams) | 17534.5 | 1108.7 |
| 178 | 艾默生电气公司(Emerson Electric) | 17408 | 2203 |
| 179 | NGL Energy Partners公司(NGL Energy Partners) | 17282.7 | -70.9 |
| 180 | XPO Logistics公司(XPO Logistics) | 17279 | 422 |
| 181 | EOG Resources公司(EOG Resources) | 17275.4 | 3419 |
| 182 | 应用材料公司(Applied Materials) | 17253 | 3313 |
| 183 | 太平洋燃气电力公司(PG&E Corp.) | 16759 | -6851 |
| 184 | NextEra Energy公司(NextEra Energy) | 16727 | 6638 |
| 185 | 美国罗宾逊全球物流有限公司(C.H. Robinson Worldwide) | 16631.2 | 664.5 |
| 186 | Gap公司(Gap) | 16580 | 1003 |
| 187 | Lincoln National公司(Lincoln National) | 16424 | 1641 |
| 188 | DaVita公司(DaVita) | 16368.6 | 159.4 |
| 189 | Jones Lang LaSalle公司(Jones Lang LaSalle) | 16318.4 | 484.5 |
| 190 | WestRock公司(WestRock) | 16285.1 | 1906.1 |
| 191 | CDW公司(CDW) | 16240.5 | 643 |
| 192 | 美国电力(American Electric Power) | 16195.7 | 1923.8 |
| 193 | 高知特资讯技术公司(Cognizant Technology Solutions) | 16125 | 2101 |
| 194 | 霍顿公司(D.R. Horton) | 16068 | 1460.3 |
| 195 | Becton Dickinson公司(Becton Dickinson) | 15983 | 311 |
| 196 | Nordstrom公司(Nordstrom) | 15860 | 564 |
| 197 | Netflix公司(Netflix) | 15794.3 | 1211.2 |
| 198 | 爱玛客公司(Aramark) | 15789.6 | 567.9 |
| 199 | 德州仪器公司(Texas Instruments) | 15784 | 5580 |
| 200 | 通用磨坊食品公司(General Mills) | 15740.4 | 2131 |
| 201 | 美国超价商店公司(Supervalu) | 15679 | 45 |
| 202 | 高露洁-棕榄(Colgate-Palmolive) | 15544 | 2400 |
| 203 | 固特异轮胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) | 15475 | 693 |
| 204 | 贝宝(PayPal Holdings) | 15451 | 2057 |
| 205 | PPG 工业公司(PPG Industries) | 15374 | 1341 |
| 206 | 宏盟集团(Omnicom Group) | 15290.2 | 1326.4 |
| 207 | Celgene公司(Celgene) | 15281 | 4046 |
| 208 | Jacobs Engineering Group公司(Jacobs Engineering Group) | 14984.6 | 163.4 |
| 209 | Ross Stores公司(Ross Stores) | 14983.5 | 1587.5 |
| 210 | 威达信集团(Marsh & McLennan) | 14950 | 1650 |
| 210 | 万事达(MasterCard) | 14950 | 5859 |
| 212 | 蓝多湖公司(Land O'Lakes) | 14936.2 | 254.5 |
| 213 | 废物管理公司(Waste Management) | 14914 | 1925 |
| 214 | 伊利诺斯工具(Illinois Tool Works) | 14768 | 2563 |
| 215 | Ecolab公司(Ecolab) | 14668.2 | 1429.1 |
| 216 | Booking Holdings公司(Booking Holdings) | 14527 | 3998 |
| 217 | 哥伦比亚广播公司(CBS) | 14514 | 1960 |
| 218 | 派克汉尼汾公司(Parker-Hannifin) | 14302.4 | 1060.8 |
| 219 | 信安金融(Principal Financial) | 14237.2 | 1546.5 |
| 220 | DTE Energy公司(DTE Energy) | 14212 | 1120 |
| 221 | 贝莱德(BlackRock) | 14198 | 4305 |
| 222 | 美国钢铁公司(United States Steel) | 14178 | 1115 |
| 223 | Community Health Systems公司(Community Health Systems) | 14155 | -788 |
| 224 | 金德尔-摩根(Kinder Morgan) | 14144 | 1609 |
| 225 | Qurate Retail集团(Qurate Retail) | 14070 | 916 |
| 226 | Loews公司(Loews) | 14066 | 636 |
| 227 | Arconic公司(Arconic) | 14014 | 642 |
| 228 | 史丹利百德公司(Stanley Black & Decker) | 13982.4 | 605.2 |
| 229 | 德事隆公司(Textron) | 13972 | 1222 |
| 230 | 拉斯维加斯金沙公司(Las Vegas Sands) | 13729 | 2413 |
| 231 | 雅诗兰黛(Estée Lauder) | 13683 | 1108 |
| 232 | DISH Network公司(DISH Network) | 13621.3 | 1575.1 |
| 233 | 史塞克(Stryker) | 13601 | 3553 |
| 234 | 凯洛格公司(Kellogg) | 13547 | 1336 |
| 235 | Biogen公司(Biogen) | 13452.9 | 4430.7 |
| 236 | 美国铝业公司(Alcoa) | 13403 | 227 |
| 237 | 阿纳达科石油公司(Anadarko Petroleum) | 13382 | 615 |
| 238 | Dominion Energy公司(Dominion Energy) | 13366 | 2447 |
| 239 | Automatic Data Processing公司(Automatic Data Processing) | 13325.8 | 1620.8 |
| 240 | salesforce.com(salesforce.com) | 13282 | 1110 |
| 241 | 有限品牌公司(L Brands) | 13236.9 | 643.9 |
| 242 | Henry Schein公司(Henry Schein) | 13202 | 535.9 |
| 243 | 纽威品牌公司(Newell Brands) | 13033.1 | -6917.9 |
| 244 | Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) | 13014.9 | 464.9 |
| 245 | BJ批发俱乐部(BJ's Wholesale Club) | 13007.3 | 127.3 |
| 246 | BB&T Corp.公司(BB&T Corp.) | 12996 | 3237 |
| 247 | 道富集团公司(State Street Corp.) | 12973 | 2599 |
| 248 | 维亚康姆公司(Viacom) | 12943 | 1719 |
| 249 | Ameriprise Financial公司(Ameriprise Financial) | 12924 | 2098 |
| 250 | Core-Mark Holding公司(Core-Mark Holding) | 12903.9 | 45.5 |
| 251 | 美国再保险集团(Reinsurance Group of America) | 12875.7 | 715.8 |
| 252 | VF公司(VF) | 12862.3 | 658.6 |
| 253 | 发现金融服务公司(Discover Financial Services) | 12848 | 2742 |
| 254 | Global Partners公司(Global Partners) | 12672.6 | 103.9 |
| 255 | 爱迪生国际公司(Edison International) | 12657 | -423 |
| 256 | Oneok燃气公司(Oneok) | 12593.2 | 1151.7 |
| 257 | Murphy USA公司(Murphy USA) | 12524 | 213.6 |
| 258 | Bed Bath & Beyond公司(Bed Bath & Beyond) | 12349.3 | 424.9 |
| 259 | 爱迪生联合电气公司(Consolidated Edison) | 12337 | 1382 |
| 260 | CSX科技公司(CSX) | 12250 | 3309 |
| 261 | 杰西潘尼公司(J.C. Penney) | 12019 | -255 |
| 262 | LKQ公司(LKQ) | 11876.7 | 480.1 |
| 263 | 第一能源公司(FirstEnergy) | 11864 | 1348 |
| 264 | Steel Dynamics公司(Steel Dynamics) | 11821.8 | 1258.4 |
| 265 | Lithia Motors公司(Lithia Motors) | 11821.4 | 265.7 |
| 266 | 米高梅集团(MGM Resorts International) | 11763.1 | 466.8 |
| 267 | 天纳克公司(Tenneco) | 11763 | 55 |
| 268 | 英伟达(Nvidia) | 11716 | 4141 |
| 269 | Sempra Energy公司(Sempra Energy) | 11687 | 1049 |
| 270 | Farmers Insurance Exchange公司(Farmers Insurance Exchange) | 11650.4 | -70.5 |
| 271 | Ball公司(Ball) | 11635 | 454 |
| 272 | Group 1 Automotive公司(Group 1 Automotive) | 11601.4 | 157.8 |
| 273 | Unum Group集团(Unum Group) | 11598.5 | 523.4 |
| 274 | Xcel Energy公司(Xcel Energy) | 11537 | 1261 |
| 275 | Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) | 11534.5 | 633.7 |
| 276 | Huntsman公司(Huntsman) | 11527 | 337 |
| 277 | 诺福克南方公司(Norfolk Southern) | 11458 | 2666 |
| 278 | Laboratory Corp. of America公司(Laboratory Corp. of America) | 11333.4 | 883.7 |
| 279 | 康宁公司(Corning) | 11290 | 1066 |
| 280 | Expedia集团(Expedia Group) | 11223 | 406 |
| 281 | AutoZone公司(AutoZone) | 11221.1 | 1337.5 |
| 282 | 固安捷公司(W.W. Grainger) | 11221 | 782 |
| 283 | Quanta Services公司(Quanta Services) | 11171.4 | 293.3 |
| 284 | Crown Holdings公司(Crown Holdings) | 11151 | 439 |
| 285 | 欧迪办公(Office Depot) | 11130 | 104 |
| 286 | 百特国际(Baxter International) | 11127 | 1624 |
| 287 | 泛林集团(Lam Research) | 11077 | 2380.7 |
| 288 | Entergy公司(Entergy) | 11009.5 | 848.7 |
| 289 | 嘉信理财(Charles Schwab) | 10989 | 3507 |
| 290 | L3 Technologies公司(L3 Technologies) | 10841 | 1005 |
| 291 | NRG Energy公司(NRG Energy) | 10797 | 268 |
| 292 | Live Nation Entertainment公司(Live Nation Entertainment) | 10787.8 | 60.2 |
| 293 | 环球健康服务公司(Universal Health Services) | 10772.3 | 779.7 |
| 294 | 摩森康胜啤酒酿造公司(Molson Coors Brewing) | 10769.6 | 1116.5 |
| 295 | eBay公司(eBay) | 10746 | 2530 |
| 296 | AES公司(AES) | 10736 | 1203 |
| 297 | 戴文能源公司(Devon Energy) | 10734 | 3064 |
| 298 | 太平洋人寿(Pacific Life) | 10699 | 913 |
| 299 | CenterPoint Energy公司(CenterPoint Energy) | 10589 | 368 |
| 300 | Discovery公司(Discovery) | 10553 | 594 |
| 301 | BorgWarner公司(BorgWarner) | 10529.6 | 930.7 |
| 302 | Targa Resources公司(Targa Resources) | 10484 | 1.6 |
| 303 | 联合汽车金融公司(Ally Financial) | 10466 | 1263 |
| 304 | 太阳信用银行(SunTrust Banks) | 10431 | 2775 |
| 305 | IQVIA Holdings公司(IQVIA Holdings) | 10412 | 259 |
| 306 | 美国家庭保险集团(American Family Insurance Group) | 10336.2 | 295.3 |
| 307 | Delek US Holdings公司(Delek US Holdings) | 10265.6 | 340.1 |
| 308 | 航星(Navistar International) | 10250 | 340 |
| 309 | 切萨皮克能源公司(Chesapeake Energy) | 10231 | 873 |
| 310 | United Natural Foods公司(United Natural Foods) | 10226.7 | 165.7 |
| 311 | Leidos Holdings公司(Leidos Holdings) | 10194 | 581 |
| 312 | PulteGroup公司(PulteGroup) | 10188.3 | 1022 |
| 313 | 伊士曼化学公司(Eastman Chemical) | 10151 | 1080 |
| 314 | Republic Services公司(Republic Services) | 10040.9 | 1036.9 |
| 315 | Mohawk Industries公司(Mohawk Industries) | 9983.6 | 861.7 |
| 316 | Sonic Automotive公司(Sonic Automotive) | 9951.6 | 51.7 |
| 317 | Owens & Minor公司(Owens & Minor) | 9838.7 | -437 |
| 318 | 施乐公司(Xerox) | 9830 | 361 |
| 319 | 波士顿科学公司(Boston Scientific) | 9823 | 1671 |
| 320 | DCP Midstream公司(DCP Midstream) | 9822 | 298 |
| 321 | Autoliv公司(Autoliv) | 9801.1 | 190.4 |
| 322 | 埃培智集团(Interpublic Group) | 9714.4 | 618.9 |
| 323 | 公共服务企业集团(Public Service Enterprise Group) | 9696 | 1438 |
| 324 | PVH集团(PVH) | 9656.8 | 746.4 |
| 325 | 美盛公司(Mosaic) | 9587.3 | 470 |
| 326 | Advance Auto Parts公司(Advance Auto Parts) | 9580.6 | 423.8 |
| 327 | Altice USA公司(Altice USA) | 9566.6 | 18.8 |
| 328 | Hormel Foods公司(Hormel Foods) | 9545.7 | 1012.1 |
| 329 | O'Reilly Automotive公司(O'Reilly Automotive) | 9536.4 | 1324.5 |
| 330 | Calpine公司(Calpine) | 9512 | 10 |
| 331 | Hertz Global Holdings公司(Hertz Global Holdings) | 9504 | -225 |
| 332 | 第一资讯公司(First Data) | 9498 | 1005 |
| 333 | Pioneer Natural Resources公司(Pioneer Natural Resources) | 9415 | 978 |
| 334 | 科蒂集团(Coty) | 9398 | -168.8 |
| 335 | AGCO公司(AGCO) | 9352 | 285.5 |
| 336 | Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) | 9347.2 | 277.3 |
| 337 | Vistra Energy公司(Vistra Energy) | 9144 | -54 |
| 338 | Avis Budget Group公司(Avis Budget Group) | 9124 | 165 |
| 339 | Adobe公司(Adobe) | 9030 | 2590.8 |
| 340 | Peter Kiewit Sons'公司(Peter Kiewit Sons') | 9025 | 468 |
| 341 | 新闻集团(News Corp.) | 9024 | -1514 |
| 342 | Brighthouse Financial公司(Brighthouse Financial) | 8965 | 865 |
| 343 | Voya Financial公司(Voya Financial) | 8934 | 875 |
| 344 | 空气化工产品公司(Air Products & Chemicals) | 8930.2 | 1497.8 |
| 345 | 希尔顿全球控股(Hilton Worldwide Holdings) | 8906 | 764 |
| 346 | GameStop公司(GameStop) | 8850.7 | -673 |
| 347 | Veritiv公司(Veritiv) | 8696.2 | -15.7 |
| 348 | Williams公司(Williams) | 8686 | -155 |
| 349 | 金宝汤(Campbell Soup) | 8685 | 261 |
| 350 | 罗克韦尔·柯林斯公司(Rockwell Collins) | 8665 | 1032 |
| 351 | Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) | 8635.2 | 1233.9 |
| 352 | Westlake Chemical公司(Westlake Chemical) | 8635 | 996 |
| 353 | Univar公司(Univar) | 8632.5 | 172.3 |
| 354 | J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) | 8614.9 | 489.6 |
| 355 | Frontier Communications公司(Frontier Communications) | 8611 | -643 |
| 356 | Jones Financial公司(Jones Financial (Edward Jones)) | 8594 | 990 |
| 357 | 国民油井华高公司(National Oilwell Varco) | 8453 | -31 |
| 358 | Eversource Energy公司(Eversource Energy) | 8448.2 | 1033 |
| 359 | Dick's Sporting Goods公司(Dick's Sporting Goods) | 8436.6 | 319.9 |
| 360 | Genworth Financial公司(Genworth Financial) | 8430 | 119 |
| 361 | 繁德公司(Fidelity National Information Services) | 8423 | 846 |
| 362 | 百胜中国控股有限公司(Yum China Holdings) | 8415 | 708 |
| 363 | 赖德系统公司(Ryder System) | 8409.2 | 273.3 |
| 364 | Anixter国际公司(Anixter International) | 8400.2 | 156.3 |
| 365 | 凯撒娱乐(Caesars Entertainment) | 8391 | 303 |
| 366 | Masco公司(Masco) | 8359 | 734 |
| 367 | Thor Industries公司(Thor Industries) | 8328.9 | 430.2 |
| 368 | 阿拉斯加航空集团(Alaska Air Group) | 8264 | 437 |
| 369 | Amphenol公司(Amphenol) | 8202 | 1205 |
| 370 | Wesco International公司(Wesco International) | 8176.6 | 227.3 |
| 371 | Huntington Ingalls Industries公司(Huntington Ingalls Industries) | 8176 | 836 |
| 372 | 杰富瑞集团(Jefferies Financial Group) | 8151.8 | 1026.8 |
| 373 | 德纳股份有限公司(Dana) | 8143 | 427 |
| 374 | 华盛顿国际商贸公司(Expeditors International of Washington) | 8138.4 | 618.2 |
| 375 | Emcor集团(Emcor Group) | 8130.6 | 283.5 |
| 376 | Darden Restaurants公司(Darden Restaurants) | 8080.1 | 596 |
| 377 | SpartanNash公司(SpartanNash) | 8064.6 | 33.6 |
| 378 | Assurant公司(Assurant) | 8057.6 | 251 |
| 379 | United Rentals公司(United Rentals) | 8047 | 1096 |
| 380 | Liberty Media(Liberty Media) | 8040 | 531 |
| 381 | Erie Insurance Group公司(Erie Insurance Group) | 8030.7 | 686.3 |
| 382 | Auto-Owners Insurance公司(Auto-Owners Insurance) | 7999.3 | 754.5 |
| 383 | Cheniere Energy公司(Cheniere Energy) | 7987 | 471 |
| 384 | 五三银行(Fifth Third Bancorp) | 7973 | 2193 |
| 385 | Foot Locker公司(Foot Locker) | 7939 | 541 |
| 386 | Conagra Brands公司(Conagra Brands) | 7938.3 | 808.4 |
| 387 | Zimmer Biomet Holdings公司(Zimmer Biomet Holdings) | 7932.9 | -379.2 |
| 388 | Tractor Supply公司(Tractor Supply) | 7911 | 532.4 |
| 389 | Berry Global Group公司(Berry Global Group) | 7869 | 496 |
| 390 | Alliance Data Systems公司(Alliance Data Systems) | 7791.2 | 963.1 |
| 391 | 好时(Hershey) | 7791.1 | 1177.6 |
| 392 | PPL公司(PPL) | 7785 | 1827 |
